Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,372.70 | -6.34 ![]() | -0.06 ![]() | |||
| FTSE 250 | 22,626.20 | 43.34 ![]() | 0.19 ![]() | |||
| FTSE 350 | 5,627.00 | -1.94 ![]() | -0.03 ![]() | |||
| FTSE All Share | 5,563.87 | -1.95 ![]() | -0.04 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,230.70 | -79.61 ![]() | -0.16 ![]() | |||
| Nasdaq | 24,836.60 | 398.09 ![]() | 1.63 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/04/2026 at 10:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.35 | -0.37 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/04/2026 at 10:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,372.70 | -6.34 ![]() | -0.06 ![]() |
| FTSE All Share | 5,563.87 | -1.95 ![]() | -0.04 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/04/2026 at 10:00 AM

